Kerrymaid
Kerrymaid Hollandaise Sauce | 1 Liter | Long Date
Kerrymaid Hollandaise Sauce | 1 Liter | Long Date
Couldn't load pickup availability
Hollandaise sauce with buttery, acidic taste and smooth creamy texture
Product suitability:
Vegetarian Diet and Coeliacs.
Storage Instructions :
Unopened, store in a cool dry place. Once opened, keep refrigerated and use within 7 days.
Inner Pack information (This listing)
| Packaging Type: | Box |
| Inner Unit Length: | 95mm |
| Inner Unit Height: | 170mm |
| Inner Unit Width: | 63mm |
| Weight/Volume: | 1l |
Outer Case information
| Packaging Type: | Paper/Polyethylene |
| Quantity of Inner Units in Outer Case: | 12 Units |
| Outer Case Length: | 405mm |
| Outer Case Width: | 199mm |
| Outer Case Height: | 180mm |
| Product Gross Weight: | 12.45kg |
| Product Net Weight: | 12.00kg |
Ingredients:
Water, Cream ( MILK ), Palm Oil, Modified Starch, Butteroil ( MILK ), Flavourings (contains MILK ), Malt Vinegar Extract (from BARLEY *), White Wine Vinegar, Sugar, Lemon Juice, EGG Yolk Powder (Free Range), Salt, Emulsifier (Polysorbate 80), Stabiliser (Guar Gum, Xanthan Gum), Colour (Beta Carotene) * BARLEY (Malt Vinegar Extract) present at a non allergenic content
Allergens are shown in Bold
Contains : Barley, Egg and Milk
| Average serving: | 100g or ml |
| Energy per 100 G/ML (kJ): | 655.00 kJ |
| Energy per 100 G/ML (kcal): | 159.00 kcal |
| Fat per 100 G/ML: | 14.4g |
| Saturates per 100 G/ML: | 8.06g |
| Mono-unsaturates per 100 G/ML: | Not specified. |
| Polyunsaturates per 100 G/ML: | Not specified. |
| Carbohydrate per 100 G/ML: | 7.1g |
| Sugars per 100 G/ML: | 1.15g |
| Fibre per 100 G/ML: | 1.15g |
| Protein per 100 G/ML: | 0.55g |
| Salt per 100 G/ML: | 0.76g |
| Sodium per 100 G/ML: | 0.3g |
Share
